| Eléments | Teneur en % |
|---|---|
| P2O5 | 30 – 30,2 |
| CO2 | 6,00 6,30 |
| SO3 | 2,50 – 3,00 |
| CaO | 50,00– 51,00 |
| MgO | 0,75 – 1,00 |
| Fe2O3 | 0,30 – 0,40 |
| Al2O3 | 0,40 – 0,50 |
| Na2O | 1,10 – 1,30 |
| K2O | 0,07 – 0,10 |
| SiO2 | 2,00 – 2,50 |
| Humidity (HO2) | 0,50 – 2,00 |
| Loss of Ignition (LOI) | 2,50 – 3,00 |
| Fluor (F) | 3,65 – 3,80 |
| Chlore (Cl) ppm | 400 – 500 |
| Organic C | 0,10 – 0,20 |
| P2O5 Soluble in 2 % citric acid | 9,00 – 10,00 |
| P2O5 Soluble in 2 % formic acid | 18,00 – 20,00 |
SIZING ANALYSIS
| Diamètre en micron | % |
|---|---|
| 200 | 60,05 |
| 160 | 18,99 |
| 125 | 13,72 |
| 100 | 4,30 |
| 80 | 1.16 |
| < 80 | 1,78 |
| Total | 100 |
